RESUME
View downloadable version here
VOICEOVER
| Isosceles |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Audiobook VO |   |   |   |   |   |   |   |   |   |   |   | Scott R. Caseley |
| Keystone Associates |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | eLearning VO |   |   |   |   |   |   |   |   |   |   |   | Keystone Associates |
| Secure Medical |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Announcer VO |   |   |   |   |   |   |   |   |   |   |   | Point in Time Studios |
| Wounded Cougar |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Audiobook VO |   |   |   |   |   |   |   |   |   |   |   | PocketFM |
| 99 Restaurants |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Announcer VO |   |   |   |   |   |   |   |   |   |   |   | Allen & Gerritsen |
| Avenity |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Narrator VO |   |   |   |   |   |   |   |   |   |   |   | Avenity, Inc |
| JoVE |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Narrator VO |   |   |   |   |   |   |   |   |   |   |   | Journal of Visualized Experiments |
| Peter Pan |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Slightly |   |   |   |   |   |   |   |   |   |   |   | Post Meridian Radio Players |
IMPROV
| Dirty Disney |   |   |   |   |   |   | Cast Member |   |   |   |   |   |   | Catalyst Comedy |
| Sleepover! |   |   |   |   |   |   | Resident Cast Member |   |   |   |   |   |   | 2MB Studios |
| The 69 Show |   |   |   |   |   |   | Resident Cast Member |   |   |   |   |   |   | 2MB Studios |
| FaceOff |   |   |   |   |   |   | Resident Cast Member |   |   |   |   |   |   | ImprovBoston |
| Musical Improv Cast |   |   |   |   |   |   | Resident Cast Member |   |   |   |   |   |   | ImprovBoston |
| Boston's Unscripted Musical Project |   |   |   |   |   |   | Resident Cast Member |   |   |   |   |   |   | Catalyst Comedy |
THEATER
| The Hotel Who |   |   |   |   |   |   |   |   |   | Brigid |   |   |   |   |   |   | The Hotel Who LLC |
| The Twylight Zone (A Parody) |   |   |   |   |   |   |   |   |   | Ensemble |   |   |   |   |   |   | The Theater Galaxy |
| The Secret Library |   |   |   |   |   |   |   |   |   | Various |   |   |   |   |   |   | Odd-O-T's |
| Into the Woods |   |   |   |   |   |   |   |   |   | Little Red Riding Hood |   |   |   |   |   |   | True Repertory Theater |
| Naughty List: The Musical! |   |   |   |   |   |   |   |   |   | Blitzen/Cocoa the Elf |   |   |   |   |   |   | ImprovBoston |
| Comedy, America! |   |   |   |   |   |   |   |   |   | Ensemble |   |   |   |   |   |   | ImprovBoston |
| Trapped in a Room with a Zombie |   |   |   |   |   |   |   |   |   | Zombie/Professor |   |   |   |   |   |   | Bucket List Productions |
| Legally Blonde: The Musical |   |   |   |   |   |   |   |   |   | Kate/Chutney |   |   |   |   |   |   | Arlington Friends of the Drama |
FILM
| The Party Artist |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Jess (Lead) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | The Sweaty Idiots |
| New Material |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Becca (Lead) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | <345 |
| Good Kids |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Party-Goer |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Good Kids Inc |
CHOREOGRAPHY
| Pinkalicious |   |   |   |   |   |   |   |   |   | Morgan-Wixson Theatre |
| Alice in Wonderland |   |   |   |   |   |   |   |   |   | Morgan-Wixson Theatre |
| Willy Wonka |   |   |   |   |   |   |   |   |   | Morgan-Wixson Theatre |
TEACHING
| Musical Theater Jazz |   |   |   |   |   |   |   |   |   |   | Instructor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Morgan-Wixson Theatre |
| Improv 101/201 |   |   |   |   |   |   |   |   |   |   | Instructor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ImprovBoston Comedy School |
| Boston College Comedy Festial |   |   |   |   |   |   |   |   |   |   | Instructor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ImprovBoston |
| Intro to Improv |   |   |   |   |   |   |   |   |   |   | Instructor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ImprovBoston Comedy School |
| Tap |   |   |   |   |   |   |   |   |   |   | Instructor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gotta Dance |
| Jazz Dance |   |   |   |   |   |   |   |   |   |   | Instructor |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | Gotta Dance |
DIRECTING/COACHING
| Wheaton College Dimple Divers |   |   |   |   |   |   |   |   |   | Coach |
| Improvised History |   |   |   |   |   |   |   |   |   | Director |
| Boston Teen Comedy Troupe |   |   |   |   |   |   |   |   |   | Coach |